Leading Wholesale Trader of monics optical power meter with vfl rechargeable, monics optical power meter with vfl, power meter with vfl e, monics pon power meter me-70b, monics optical power meter and fiber optic visual fault locator 10mw from Mumbai.
Brand | Monics |
Usage/Application | Cable TV & Networking |
Model Name/Number | MOPMR |
Power Source | Rechargable Battery |
Packaging Type | Box |
Measurement Range | - 50 + 26 dbm |
Available Wavelength | 800 - 1700 nm |
Model Name/Number | TM-203N |
Application Type | Networking Test equipment |
Brand | Monics |
Usage/Application | Fiber Optic Signal |
Power Source | Battery 1.5v x2 AAA |
Usage/Application | Networking |
Model Name/Number | PMVe |
Brand | MONICS |
Packaging Type | Box |
Usage/Application | Fiber Optic Signal |
Color | Blue |
Brand | Monics |
Packaging Type | Box |
To meet the variegated demands of the clients, our company is instrumental in offering an excellent quality range of
Brand | Monics |
Usage/Application | Epon, Gpon, Networking |
Model Name/Number | ME-70B |
Application Type | PON Signal Level |
Display Type | LCD |
Packaging Type | Box |
Colour | Black |
Usage/Application | Telecom,CATV And Networking |
Weight | Upto 100 Gm |
Model Name/Number | VFL10 |
Material | Aluminium |
Power | 10 MW |
Size/Dimension | 15 cm |
Pen Type Visual Fault Locator. AVAILABLE IN 10, 20 & 30MW
Model Name/Number | FP-750 Pro |
Brand | Solid |
Measuring Range | 48 to 860 mhz |
Calibration | Semi Automatic |
Frequency Range | 860mhz |
Battery | rechargeable |
Pen Type Visual Fault Locator. AVAILABLE IN 10, 20 & 30MW
Display | LCD |
Power Supply | Electery |
Brand | Monics |
Signal Range | +4 Degree to 60 Degree C |
Voltage | 100 V |
Radio Frequency | 48-870 MHz |
Frequency | 115 dB uV Max |
Pen Type Visual Fault Locator. AVAILABLE IN 10, 20 & 30MW
Brand | Monics |
Accuracy | 1.0 dB |
Display | LCD |
Measuring Range | 48- 860 Mhz |
Power Supply | 9v/ dc |
Usage/Application | Catv & Networking |